Rain noise solutions ready reckoner (For schools BB93)
Find the right acoustic roofing solution for each classroom
Click to request the full rain noise calculator, created by the BRE after completing testing with Rockwool and Rockfon products.
| Achieves | ||||||
| Room | Max allowable (dB) | Rockwool achieves (dB) | Room size (m) | Rockfon ceiling required | Hardrock 150mm | Acoustic membrane 5KG/M3 |
| Nursery school playrooms | 55 | 55 | 8x8x3 | no | yes | yes |
| Nursery school quiet rooms | 55 | 55 | 8x8x3 | no | yes | yes |
| Primary school classrooms | 55 | 55 | 8x8x3 | no | yes | yes |
| Primary school class bases | 55 | 55 | 8x8x3 | no | yes | yes |
| Primary school general teaching areas | 55 | 55 | 10x10x3 | no | yes | yes |
| Primary school small group rooms | 55 | 55 | 4x4x3 | no | yes | yes |
| Secondary school classrooms | 55 | 51 | 5x5x3 | yes | yes | no |
| Secondary school general teaching areas | 55 | 51 | 10x10x3 | yes | yes | no |
| Seconday school seminar rooms | 55 | 51 | 8x8x3 | yes | yes | no |
| Secondary school tutorial rooms | 55 | 51 | 5x5x3 | yes | yes | no |
| Secondary school language lab | 55 | 51 | 8x8x3 | yes | yes | no |
| Open plan teaching areas | 60 | 56 | 10x10x3 | no | yes | yes |
| Open plan resources area | 60 | 57 | 8x8x3 | no | yes | yes |
| Music classroom | 55 | 52 | 5x5x3 | yes | yes | no |
| Music small practice/group room | 55 | 51 | 5x4x3 | yes | yes | no |
| Music ensemble room | 50 | 49 | 5x4x3 | yes | yes | yes |
| Music performance/recital room | 50 | 50 | 5x5x3 | yes | yes | yes |
| Music recording studio room | 50 | 49 | 5x5x3 | yes | yes | yes |
| Music control room for recording | 55 | 54 | 5x5x3 | no | yes | yes |
| Lecture rooms small (fewer than 50 people) | 55 | 51 | 8x8x3 | yes | yes | no |
| Lecture rooms large (more than 50 people) | 50 | 45 | 10x10x6 | yes | yes | yes |
| Classrooms designed specifically for use by hearing impaired pupils | 50 | 44 | 5x5x3 | yes | yes | yes |
| Study room (individual study, withdrawal, remedial work, teacher preparation) | 55 | 51 | 5x5x3 | yes | yes | no |
| Libraries (quiet study areas) | 55 | 52 | 6x6x3 | yes | yes | no |
| Libraries (resource areas) | 60 | 57 | 6x6x3 | no | yes | yes |
| Science laboratories | 60 | 60 | 6x8x3 | no | yes | no |
| Drama studios | 50 | 48 | 6x8x3 | yes | yes | yes |
| Metalwork/woodwork classrooms, resource/light craft and practical work | 60 | 60 | 10x10x3 | no | yes | no |
| Art rooms | 60 | 60 | 5x5x3 | no | yes | no |
| Assembly halls, multi purpose halls | 55 | 53 | 12x8x3 | yes | yes | no |
| Audio visual, video conference rooms | 55 | 51 | 8x6x3 | yes | yes | no |
| Atria, circulation spaces used by pupils | 65 | 62 | 8x6x3 | no | yes | no |
| Indoor sports hall* | 60 | 60 | 12x15x5 | no | yes | no |
| Gymnasium* | 60 | 60 | 12x15x5 | no | yes | no |
| Dance studio | 60 | 58 | 10x8x3 | no | yes | yes |
| Swimming pool | 70 | 61 | 30x10x5 | no | yes | no |
| Interviewing/counselling rooms | 55 | 51 | 5x4x3 | yes | yes | no |
| Medical rooms | 55 | 51 | 5x4x3 | yes | yes | no |
| Dining rooms | 65 | 61 | 10x8x3 | yes | yes | no |
| Kitchens | 70 | 62 | 8x6x3 | no | yes | no |
| Offices, staff rooms | 60 | 57 | 5x5x3 | no | yes | yes |
| Coats and changing areas | 65 | 62 | 8x8x3 | no | yes | no |
| Toilets | 70 | 62 | 8x8x3 | no | yes | no |
*assume 5M high ceiling
